- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 352
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
IZ-010 | Garage | Alicante | 12 | 5 | €19,000 | ||
GAR-77 | Garage | Alicante Alicante | 12 | 4 | €19,500 | ||
IM-335 | Town House | Yecla Centro | 4 | 160 | 15 | €50,000 | |
IZ-058 | Urban Plot | Orihuela | 4 | €51,500 | |||
IZ-050 | Countryside property | Pinoso | 17000 | 11 | €59,000 | ||
IZ-061 | Countryside property | Elche Elche | 60 | €70,000 | |||
IM-333 | Flat | Relleu | 1 | 87 | 25 | €78,000 | |
IZ-069 | Apartment | Torrevieja | 2 | 74 | 25 | €124,999 | |
IZ-037 | Apartment | Alicante Alicante | 3 | 85 | 33 | €125,000 | |
IM-276 | Town House | Alicante Villafranqueza | 6 | 211 | 22 | €135,000 | |
IZ-054 | Penthouse | Torrevieja | 2 | 78 | 12 | €143,999 | |
GA-018 | Bungalow | Torremanzanas | 3 | 155 | 31 | €144,000 | |
IM-255 | Plot | Cocentaina Gayanes | 11 | €145,000 | |||
IZ-046 | Apartment | Alicante Alicante | 2 | 68 | 16 | €145,000 | |
IM-307 | Villa | Alicante Torremanzanas | 3 | 145 | 33 | €148,000 | |
AP0008 | Apartment | Benidorm | 1 | 40 | 23 | €149,000 | |
IZ-065 | Apartment | Alicante Alicante | 2 | 70 | 21 | €149,000 | |
IM-346 | Urban Plot | Muchamiel Valle del Sol | 2238 | 1 | €150,000 |
Showing 1 to 18 of 352