- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 262
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IZ-010 | Garage | Alicante | 12 | 5 | €19,000 | ||
| IM367 | Urban Plot | Aigües | 8 | €46,000 | |||
| IM-335 | Town House | Yecla Centro | 4 | 160 | 33 | €49,000 | |
| IZ-058 | Urban Plot | Orihuela | 4 | €51,500 | |||
| IZ-050 | Countryside property | Pinoso | 17000 | 11 | €59,000 | ||
| IZ-102 | Commercial property | Alicante Alicante | 60 | 18 | €69,000 | ||
| IZ-061 | Countryside property | Elche Elche | 3 | 60 | €75,000 | ||
| IZ-126 | Commercial property | Alicante | 65 | 14 | €79,000 | ||
| IZ-119 | Commercial property | Alicante Alicante | 2 | 60 | 17 | €96,000 | |
| IM-372 | Apartment | Castalla Castalla | 4 | 131 | 0 | €119,999 | |
| PIS0322 | Flat | Alicante | 3 | 94 | 6 | €133,000 | |
| IM-255 | Plot | Cocentaina Gayanes | 11 | €145,000 | |||
| IM-363 | Commercial property | Yecla Centro | 2 | 140 | 26 | €149,000 | |
| PIS0242 | Flat | Alicante | 2 | 84 | 19 | €159,900 | |
| IZ-143 | Flat | Alicante Alicante | 2 | 70 | 51 | €165,000 | |
| BY-975 | Apartment | Villajoyosa La Cala de Villajoyosa | 1 | 45 | 14 | €168,500 | |
| IZ-158 | Flat | Alicante Alicante | 4 | 110 | 23 | €179,000 | |
| LOC0005 | Commercial property | Alicante | 80 | 16 | €180,000 |
Showing 1 to 18 of 262