- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IZ-147 | Flat | El Campello Playa Muchavista | 1 | 20 | 23 | €1,100/month | |
| IZ-146 | Flat | El Campello Playa Muchavista | 1 | 50 | 25 | €1,200/month | |
| IZ-145 | Flat | Muchamiel Bonalba | 2 | 75 | 31 | €1,250/month | |
| IZ-149 | Flat | Alicante Alicante | 2 | 65 | 13 | €1,300/month | |
| IZ-141 | Flat | Alicante Alicante | 4 | 87 | 39 | €1,350/month | |
| IZ-135 | Terraced House | San Fulgencio | 3 | 140 | 26 | €1,500/month | |
| IZ-154 | Terraced House | Santa Pola Gran Alacant | 2 | 100 | 13 | €1,600/month | |
| IZ-142 | Villa | Gran Alacant | 4 | 280 | 42 | €2,100/month | |
| IZ-156 | Villa | Polop Alto | 3 | 134 | 74 | €2,700/month | |
| IZ-131 | Flat | Alicante Alicante | 4 | 125 | 63 | €4,000/month |
Showing 1 to 10 of 10