- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 260
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IM-255 | Plot | Cocentaina Gayanes | 11 | €145,000 | |||
| LOC0042 | Commercial property | Alicante | 200 | 23 | €335,000 | ||
| GA-014 | Commercial property | Cuenca | 280 | 14 | €300,000 | ||
| IZ-010 | Garage | Alicante | 12 | 5 | €19,000 | ||
| IZ-050 | Countryside property | Pinoso | 17000 | 11 | €59,000 | ||
| IZ-056 | Countryside property | Torrellano | 17 | €495,000 | |||
| IZ-058 | Urban Plot | Orihuela | 4 | €51,500 | |||
| IZ-070 | Commercial property | Benidorm Benidorm | 80 | 17 | €185,000 | ||
| IM-351 | Urban Plot | Onil Onil | 5000 | 23 | €865,000 | ||
| LOC0005 | Commercial property | Alicante | 80 | 16 | €180,000 | ||
| IZ-102 | Commercial property | Alicante Alicante | 60 | 18 | €69,000 | ||
| IM-359 | Plot | Ibi Ibi | 38 | €285,000 | |||
| IZ-126 | Commercial property | Alicante | 65 | 14 | €79,000 | ||
| IZ-127 | Plot | Santa Pola | 166 | 16 | €325,000 | ||
| IZ-128 | Commercial property | Alicante | 1050 | 51 | €2,985,000 | ||
| IM367 | Urban Plot | Aigües | 8 | €46,000 | |||
| 01182 | Apartment | Benidorm Playa de Levante | 1 | 70 | 36 | €252,000 | |
| AP0115 | Apartment | San Juan de Alicante | 1 | 56 | 6 | €195,000 |
Showing 1 to 18 of 260