- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 260
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ben135 | Apartment | Benidorm poniente | 2 | 14 | €395,000 | ||
| IM-255 | Plot | Cocentaina Gayanes | 11 | €145,000 | |||
| IZ-056 | Countryside property | Torrellano | 17 | €495,000 | |||
| IZ-058 | Urban Plot | Orihuela | 4 | €51,500 | |||
| IZ-061 | Countryside property | Elche Elche | 3 | 60 | €75,000 | ||
| AP0521 | Apartment | Altea Mascarat | 3 | 54 | €1,200,000 | ||
| IM-359 | Plot | Ibi Ibi | 38 | €285,000 | |||
| IM367 | Urban Plot | Aigües | 8 | €46,000 | |||
| IZ-010 | Garage | Alicante | 12 | 5 | €19,000 | ||
| AP0051 | Apartment | Villajoyosa | 1 | 37 | 15 | €185,000 | |
| 351MH | Flat | Benidorm | 1 | 44 | 24 | €207,000 | |
| BY-975 | Apartment | Villajoyosa La Cala de Villajoyosa | 1 | 45 | 14 | €168,500 | |
| 171251 | Apartment | Villajoyosa | 1 | 46 | 4 | €297,000 | |
| AP0075 | Apartment | Benidorm | 2 | 47 | 19 | €182,000 | |
| AP0524 | Apartment | Benidorm RINCON DE LOIX | 1 | 50 | 23 | €285,000 | |
| AP0549 | Apartment | Benidorm RINCON DE LOIX | 1 | 50 | 14 | €240,000 | |
| 1283 | Apartment | Benidorm | 1 | 55 | 16 | €200,000 | |
| AP0115 | Apartment | San Juan de Alicante | 1 | 56 | 6 | €195,000 |
Showing 1 to 18 of 260