- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 260
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IZ-050 | Countryside property | Pinoso | 17000 | 11 | €59,000 | ||
| IM-351 | Urban Plot | Onil Onil | 5000 | 23 | €865,000 | ||
| IM-263 | Luxury Villa | Ibi Ibi | 10 | 1600 | 42 | €690,000 | |
| HOT0986 | Hotels | Altea | 17 | 1174 | 12 | €4,000,000 | |
| IZ-128 | Commercial property | Alicante | 1050 | 51 | €2,985,000 | ||
| IM-344 | Town House | Torremanzanas | 5 | 1000 | 35 | €400,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,850,000 | |
| 7141 | Villa | Altea | 7 | 900 | 22 | €2,200,000 | |
| 3060 | Villa | Altea | 4 | 899 | 44 | €2,650,000 | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | €1,680,000 | |
| D184 | Villa | Altea La Galera. | 6 | 722 | 31 | €6,300,000 | |
| IM-326 | Villa | Benissa Benissa | 4 | 704 | 19 | €2,260,000 | |
| 1177 | Villa | Altea | 5 | 690 | 28 | €4,000,000 | |
| REE0231 | Hotels | Altea | 21 | 676 | 6 | €4,000,000 | |
| 18-1862 | Villa | Altea URBANIZACION LA GALERA BAJA | 4 | 650 | 15 | €1,365,000 | |
| IZ-038 | Luxury Villa | Finestrat Finestrat | 7 | 638 | 57 | €1,900,000 | |
| 1199 | Villa | Altea | 4 | 616 | 8 | €1,986,600 | |
| CHA0379 | Villa | Altea | 4 | 616 | 10 | €2,146,000 |
Showing 1 to 18 of 260