- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 260
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0534 | Apartment | Villajoyosa | 2 | 101 | 0 | €376,000 | |
| IM-372 | Apartment | Castalla Castalla | 4 | 131 | 0 | €119,999 | |
| AP0345 | Apartment | Benidorm 1ª Linea Playa Poniente | 2 | 79 | 2 | €830,000 | |
| REE0267 | Duplex | Altea | 3 | 244 | 3 | €1,200,000 | |
| IZ-058 | Urban Plot | Orihuela | 4 | €51,500 | |||
| 171251 | Apartment | Villajoyosa | 1 | 46 | 4 | €297,000 | |
| AP0539 | Apartment | Villajoyosa | 2 | 122 | 4 | €283,000 | |
| IZ-010 | Garage | Alicante | 12 | 5 | €19,000 | ||
| REE0213 | Apartment | Benidorm | 3 | 130 | 6 | €980,000 | |
| AP0115 | Apartment | San Juan de Alicante | 1 | 56 | 6 | €195,000 | |
| REE0231 | Hotels | Altea | 21 | 676 | 6 | €4,000,000 | |
| AP0414 | Apartment | Altea | 2 | 120 | 6 | €520,000 | |
| PIS1093 | Flat | Benidorm Levante - Rincon de Loix | 2 | 88 | 6 | €585,000 | |
| 1200 | Villa | Altea | 4 | 505 | 6 | €1,921,000 | |
| AP0531 | Apartment | Benidorm RINCON DE LOIX | 6 | 300 | 6 | €1,280,000 | |
| CHA0236 | Villa | Altea | 4 | 329 | 7 | €2,475,000 | |
| PIS0478 | Flat | Benidorm Benidorm | 3 | 85 | 8 | €215,000 | |
| CHA0234 | Villa | Altea | 4 | 256 | 8 | €1,890,000 |
Showing 1 to 18 of 260