- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 260
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IM-368 | Villa | Muchamiel Valle del Sol | 7 | 435 | 127 | €720,000 | |
| IZ-093 | Villa | Elche Arenales del Sol | 4 | 485 | 103 | €1,700,000 | |
| A 709 | Apartment | Altea | 4 | 152 | 90 | €599,000 | |
| IZ-040 | Luxury Villa | Altea Altea Hills | 5 | 583 | 81 | €2,180,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| IZ-077 | Hotels | Alicante Alicante | 7 | 270 | 72 | €850,000 | |
| JIP-V068 | Villa | Altea Altea la vella | 4 | 340 | 68 | €1,100,000 | |
| AP0883 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 150 | 68 | €845,000 | |
| IZ-122 | Villa | Jijona/Xixona | 7 | 400 | 67 | €444,000 | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | €1,680,000 | |
| GA-016 | Flat | Alicante Alicante | 4 | 125 | 63 | €750,000 | |
| EC-4026 | Villa | Altea | 3 | 195 | 63 | €695,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,850,000 | |
| IZ-036 | Luxury Villa | Finestrat Finestrat | 5 | 455 | 62 | €1,555,000 | |
| 25452 | Villa | Altea Sierra / Altea la Vella | 3 | 195 | 61 | €695,000 | |
| CHA1194 | Villa | Altea | 3 | 215 | 60 | €529,000 | |
| IZ-061 | Countryside property | Elche Elche | 3 | 60 | €75,000 | ||
| AB0176V | Flat | Alicante | 3 | 108 | 59 | €415,000 |
Showing 1 to 18 of 260