- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 260
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0417 | Flat | Benidorm Playa levante | 3 | 140 | 32 | €750,000 | |
| PIS0523 | Flat | Benidorm | 4 | 168 | 26 | €685,000 | |
| 01684 | Flat | Benidorm Playa de Poniente | 2 | 85 | 48 | €270,000 | |
| AP0553 | Apartment | Villajoyosa | 2 | 63 | 14 | €220,000 | |
| PIS1104 | Flat | Altea Altea La Vella | 2 | 130 | 13 | €390,000 | |
| CHA0694 | Villa | Benidorm Cala | 2 | 150 | 11 | €800,000 | |
| PIS0010 | Flat | Benidorm Playa Poniente | 3 | 125 | 12 | €580,000 | |
| 0603 | Apartment | Benidorm Playa Poniente | 4 | 175 | 25 | €1,650,000 | |
| 05008 | Flat | Benidorm Centro | 3 | 120 | 20 | €318,000 | |
| AP0057 | Apartment | Benidorm Cala de Benidorm | 2 | 105 | 22 | €639,000 | |
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | €690,000 | |
| PIS0478 | Flat | Benidorm Benidorm | 3 | 85 | 8 | €215,000 | |
| REE0213 | Apartment | Benidorm | 3 | 130 | 6 | €980,000 | |
| 170 | Apartment | Benidorm Poniente | 2 | 355 | 38 | €850,000 | |
| AP0125 | Apartment | Benidorm 1ªLINEA PLAYA LEVANTE | 4 | 220 | 13 | €850,000 | |
| AP0075 | Apartment | Benidorm | 2 | 47 | 19 | €182,000 | |
| AP0166 | Apartment | Benidorm Playa Poniente | 2 | 116 | 34 | €550,000 | |
| AP0115 | Apartment | San Juan de Alicante | 1 | 56 | 6 | €195,000 |
Showing 1 to 18 of 260