- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 260
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IM-263 | Luxury Villa | Ibi Ibi | 10 | 1600 | 42 | €690,000 | |
| IM-255 | Plot | Cocentaina Gayanes | 11 | €145,000 | |||
| IZ-056 | Countryside property | Torrellano | 17 | €495,000 | |||
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | €1,680,000 | |
| IZ-050 | Countryside property | Pinoso | 17000 | 11 | €59,000 | ||
| CHA1008 | Villa | Benidorm | 7 | 531 | 23 | €1,200,000 | |
| 01212 | Villa | Benidorm Castillo Conde del Alfaz | 5 | 400 | 36 | €900,000 | |
| IM-359 | Plot | Ibi Ibi | 38 | €285,000 | |||
| EC-4009 | Villa | Altea | 5 | 472 | 25 | €7,250,000 | |
| IM-351 | Urban Plot | Onil Onil | 5000 | 23 | €865,000 | ||
| IZ-122 | Villa | Jijona/Xixona | 7 | 400 | 67 | €444,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| 1177 | Villa | Altea | 5 | 690 | 28 | €4,000,000 | |
| IM-352 | Villa | Busot Busot | 5 | 242 | 45 | €505,000 | |
| IM-344 | Town House | Torremanzanas | 5 | 1000 | 35 | €400,000 | |
| 7141 | Villa | Altea | 7 | 900 | 22 | €2,200,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,850,000 | |
| IM-368 | Villa | Muchamiel Valle del Sol | 7 | 435 | 127 | €720,000 |
Showing 1 to 18 of 260