- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 260
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 586 | Villa | Altea | 4 | 400 | 44 | €750,000 | |
| 1218999 | Apartment | Benidorm | 4 | 145 | 29 | €800,000 | |
| CHA1008 | Villa | Benidorm | 7 | 531 | 23 | €1,200,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| AP0883 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 150 | 68 | €845,000 | |
| CHA0058 | Villa | Benidorm RINCON DE LOIX | 5 | 440 | 43 | €650,000 | |
| AP0497 | Apartment | Benidorm Playa levante 2ª linea | 3 | 107 | 20 | €367,500 | |
| CHA1194 | Villa | Altea | 3 | 215 | 60 | €529,000 | |
| IM-362 | Apartment | Benidorm Benidorm | 3 | 122 | 41 | €265,000 | |
| 01182 | Apartment | Benidorm Playa de Levante | 1 | 70 | 36 | €252,000 | |
| 546 | Villa | Altea | 4 | 470 | 26 | €799,000 | |
| IM-338 | Villa | La Nucía | 3 | 200 | 53 | €495,000 | |
| 25-1631 | Villa | Benidorm | 4 | 216 | 41 | €625,000 | |
| IZ-045 | Flat | Alicante Alicante | 2 | 74 | 24 | €185,000 | |
| AP0051 | Apartment | Villajoyosa | 1 | 37 | 15 | €185,000 | |
| ATC0012 | Penthouse | Villajoyosa Casco Antiguo - Junto al Mar | 1 | 60 | 19 | €295,000 | |
| EC-4026 | Villa | Altea | 3 | 195 | 63 | €695,000 | |
| ND260 | Apartment | Benidorm | 3 | 125 | 17 | €699,000 |
Showing 1 to 18 of 260