- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 260
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IZ-058 | Urban Plot | Orihuela | 4 | €51,500 | |||
| IM-351 | Urban Plot | Onil Onil | 5000 | 23 | €865,000 | ||
| IM367 | Urban Plot | Aigües | 8 | €46,000 | |||
| HOT0986 | Hotels | Altea | 17 | 1174 | 12 | €4,000,000 | |
| REE0231 | Hotels | Altea | 21 | 676 | 6 | €4,000,000 | |
| HOT0002 | Hotels | Calpe / Calp CENTRO DE CALPE | 8 | 265 | 41 | €1,150,000 | |
| IZ-077 | Hotels | Alicante Alicante | 7 | 270 | 72 | €850,000 | |
| PIS0417 | Flat | Benidorm Playa levante | 3 | 140 | 32 | €750,000 | |
| PIS0523 | Flat | Benidorm | 4 | 168 | 26 | €685,000 | |
| 01684 | Flat | Benidorm Playa de Poniente | 2 | 85 | 48 | €270,000 | |
| PIS1104 | Flat | Altea Altea La Vella | 2 | 130 | 13 | €390,000 | |
| PIS0010 | Flat | Benidorm Playa Poniente | 3 | 125 | 12 | €580,000 | |
| 05008 | Flat | Benidorm Centro | 3 | 120 | 20 | €318,000 | |
| PIS0478 | Flat | Benidorm Benidorm | 3 | 85 | 8 | €215,000 | |
| PIS0159 | Flat | Benidorm COSTA DE BENIDORM | 2 | 103 | 10 | €387,395 | |
| PIS1174 | Flat | Benidorm | 2 | 95 | 23 | €390,000 | |
| 127MH | Flat | Benidorm | 4 | 171 | 52 | €550,000 | |
| PIS0242 | Flat | Alicante | 2 | 84 | 19 | €159,900 |
Showing 1 to 18 of 260