- Ordenar por
- Pris: fra laveste til | fra første klasse
- Soverom: mindre soverom første | flere soverom første
- Bo areal: Small første | Great første
- Tomt: Small første | Great første
- Bilder: Flere bilder første | Under bilder første
- Området: A - Z | Z - A
- Pris slipp: De har falt mer | har falt mindre
- Type bolig: A - Z | Z - A
Viser 1 til 18 Fra 260
Filter resultater
| Ref | Type bolig | Området | Soverom | Bebygget areal | Bilder | Pris | |
|---|---|---|---|---|---|---|---|
| IZ-010 | Garasje / Parking | Alicante | 12 | 5 | 19 000 € | ||
| IM367 | Urban Plot | Aigües | 8 | 46 000 € | |||
| IM-335 | Landsbyhus | Yecla Centro | 4 | 160 | 33 | 49 000 € | |
| IZ-058 | Urban Plot | Orihuela | 4 | 51 500 € | |||
| IZ-050 | Landlige eiendommer | Pinoso | 17000 | 11 | 59 000 € | ||
| IZ-102 | Lokal | Alicante Alicante | 60 | 18 | 69 000 € | ||
| IZ-061 | Landlige eiendommer | Elche Elche | 3 | 60 | 75 000 € | ||
| IZ-126 | Lokal | Alicante | 65 | 14 | 79 000 € | ||
| IZ-119 | Lokal | Alicante Alicante | 2 | 60 | 17 | 96 000 € | |
| IM-372 | Leiligheter | Castalla Castalla | 4 | 131 | 0 | 119 999 € | |
| IM-255 | Tomt | Cocentaina Gayanes | 11 | 145 000 € | |||
| IM-363 | Lokal | Yecla Centro | 2 | 140 | 26 | 149 000 € | |
| PIS0242 | Leilighet | Alicante | 2 | 84 | 19 | 159 900 € | |
| IZ-143 | Leilighet | Alicante Alicante | 2 | 70 | 51 | 165 000 € | |
| BY-975 | Leiligheter | Villajoyosa La Cala de Villajoyosa | 1 | 45 | 14 | 168 500 € | |
| IZ-158 | Leilighet | Alicante Alicante | 4 | 110 | 23 | 179 000 € | |
| LOC0005 | Lokal | Alicante | 80 | 16 | 180 000 € | ||
| AP0075 | Leiligheter | Benidorm | 2 | 47 | 19 | 182 000 € |
Viser 1 til 18 Fra 260